Wireless Video & Data Link Module
ZYRO Link is a wireless link module for real-time video and data backhaul. It focuses on low latency, long-range coverage, interference resistance, and flexible deployment. The module supports point-to-point, point-to-multipoint, relay, and optional Mesh networking topologies for drones, robots, unmanned vessels, wearable systems, and industrial video transmission scenarios.
Up to 16 km omnidirectional air-to-ground; up to 32 km directional in interference-free environments at 2 Mbps.
Typical round-trip latency as low as 2 ms for real-time video, control, and data coordination.
Adaptive throughput with measured data rates up to 100 Mbps for multi-stream video and high-speed data return.
5.15–5.85 GHz operation, real-time frequency switching, and best-channel scanning at startup.
Point-to-point, point-to-multipoint, relay, and optional Mesh networking with up to 16 nodes.
UART × 2, SBUS, GPIO, and 10/100M Ethernet for rapid platform integration across diverse platforms.
Technical Data
| Parameter | Value |
|---|---|
| Operating frequency | 5.15–5.85 GHz |
| Throughput | Adaptive, up to 100 Mbps (measured) |
| Max transmit power | 27 dBm single channel; 30 dBm dual channel |
| Max transmission distance | 32 km directional air-to-ground at 2 Mbps; 16 km omnidirectional air-to-ground; 1.3 km typical city ground-to-ground |
| Operating temperature | -40°C to 80°C |
| Operating voltage | 7 V to 20 V |
| Power consumption | 3.5 W typical / 13.5 W max |
| Receiver sensitivity | -92 dBm (min) |
| Latency | Typical 2 ms round-trip |
| Package size | 38 × 38 × 7 mm |
| Encryption | WPA2 AES |
| Network topology | Point-to-point, point-to-multipoint, relay (up to 16-node Mesh optional) |
| Frequency behavior | Real-time frequency switching and best-channel scan at startup |
| Antenna connectors | 2 × IPEX |
| Interfaces | 2 × UART, SBUS, GPIO, 10/100M Ethernet, WPS pairing button |
| Indicators | Power, network status, wireless lock status |
Interface Reference
| Interface | Description |
|---|---|
| Antenna interface | Dual IPEX antenna ports for high-bandwidth wireless transceiving |
| UART × 2 | Serial transparent transmission, debugging, and device interconnection |
| SBUS | Remote-control and flight-control integration |
| GPIO | Status, trigger, or peripheral control extension |
| 10/100M Ethernet | Camera, host PC, upper computer, or network-side access |
| WPS pairing button | Fast pairing and link establishment |
| Status indicators | Power, network status, and wireless lock status LEDs |
Applications
Drone video, telemetry, and mission data links
Robots and unmanned ground vehicles in complex environments
Unmanned surface vessels and long-range inspection tasks
Wearable systems and covert deployment applications
Industrial multi-camera video backhaul networks
Emergency response wireless video infrastructure
Explore more ZYRO products